Usage Statistics for localgaragedoorca.com

Summary Period: October 2024
Generated 01-Nov-2024 00:10 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 23285
Total Files 15565
Total Pages 3738
Total Visits 762
Total KBytes 92359
Total Unique Sites 3548
Total Unique URLs 250
Total Unique Referrers 241
Total Unique User Agents 880
. Avg Max
Hits per Hour 31 1785
Hits per Day 751 3506
Files per Day 502 1619
Pages per Day 120 811
Sites per Day 114 760
Visits per Day 24 47
KBytes per Day 2979 11820
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 66.85% 15565
Code 301 - Moved Permanently 26.48% 6167
Code 302 - Found 0.14% 33
Code 400 - Bad Request 0.24% 56
Code 401 - Unauthorized 0.12% 28
Code 403 - Forbidden 0.97% 225
Code 404 - Not Found 5.15% 1199
Code 405 - Method Not Allowed 0.02% 5
Code 409 - Conflict 0.01% 3
Code 500 - Internal Server Error 0.01% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 246 1.06% 227 1.46% 27 0.72% 12 1.57% 85 2.40% 2083 2.26%
2 357 1.53% 92 0.59% 62 1.66% 21 2.76% 52 1.47% 1520 1.65%
3 208 0.89% 126 0.81% 91 2.43% 24 3.15% 73 2.06% 1104 1.19%
4 344 1.48% 264 1.70% 72 1.93% 32 4.20% 189 5.33% 1997 2.16%
5 311 1.34% 232 1.49% 86 2.30% 20 2.62% 160 4.51% 1281 1.39%
6 398 1.71% 318 2.04% 67 1.79% 23 3.02% 212 5.98% 1775 1.92%
7 684 2.94% 253 1.63% 63 1.69% 20 2.62% 157 4.43% 3561 3.86%
8 3506 15.06% 1619 10.40% 811 21.70% 22 2.89% 693 19.53% 5686 6.16%
9 504 2.16% 410 2.63% 46 1.23% 17 2.23% 218 6.14% 2454 2.66%
10 462 1.98% 329 2.11% 86 2.30% 23 3.02% 169 4.76% 2239 2.42%
11 316 1.36% 234 1.50% 38 1.02% 19 2.49% 156 4.40% 2374 2.57%
12 378 1.62% 231 1.48% 100 2.68% 36 4.72% 145 4.09% 2068 2.24%
13 1369 5.88% 307 1.97% 125 3.34% 27 3.54% 155 4.37% 11820 12.80%
14 1080 4.64% 187 1.20% 294 7.87% 23 3.02% 145 4.09% 3009 3.26%
15 332 1.43% 229 1.47% 83 2.22% 31 4.07% 124 3.49% 1851 2.00%
16 1326 5.69% 1074 6.90% 253 6.77% 47 6.17% 638 17.98% 3326 3.60%
17 648 2.78% 596 3.83% 47 1.26% 18 2.36% 287 8.09% 3139 3.40%
18 373 1.60% 300 1.93% 70 1.87% 26 3.41% 159 4.48% 2733 2.96%
19 356 1.53% 201 1.29% 155 4.15% 37 4.86% 106 2.99% 2177 2.36%
20 303 1.30% 217 1.39% 89 2.38% 31 4.07% 123 3.47% 1943 2.10%
21 1164 5.00% 1129 7.25% 26 0.70% 14 1.84% 755 21.28% 2273 2.46%
22 741 3.18% 636 4.09% 72 1.93% 27 3.54% 352 9.92% 4176 4.52%
23 1479 6.35% 1358 8.72% 52 1.39% 30 3.94% 760 21.42% 3697 4.00%
24 676 2.90% 413 2.65% 88 2.35% 37 4.86% 269 7.58% 2792 3.02%
25 261 1.12% 229 1.47% 36 0.96% 15 1.97% 86 2.42% 1862 2.02%
26 260 1.12% 134 0.86% 87 2.33% 25 3.28% 72 2.03% 2126 2.30%
27 274 1.18% 234 1.50% 41 1.10% 19 2.49% 169 4.76% 1287 1.39%
28 247 1.06% 199 1.28% 41 1.10% 23 3.02% 145 4.09% 1291 1.40%
29 1445 6.21% 1406 9.03% 49 1.31% 21 2.76% 223 6.29% 5827 6.31%
30 2047 8.79% 1260 8.10% 549 14.69% 26 3.41% 741 20.89% 6215 6.73%
31 1190 5.11% 1121 7.20% 32 0.86% 16 2.10% 669 18.86% 2673 2.89%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2570 11.04% 12 385 2.47% 28 887 23.73% 195 6042 6.54%
1 28 876 3.76% 11 364 2.34% 2 67 1.79% 225 6977 7.55%
2 25 800 3.44% 13 403 2.59% 3 94 2.51% 187 5783 6.26%
3 11 352 1.51% 9 293 1.88% 2 65 1.74% 53 1635 1.77%
4 16 510 2.19% 13 431 2.77% 2 66 1.77% 87 2695 2.92%
5 28 881 3.78% 26 814 5.23% 2 80 2.14% 87 2698 2.92%
6 37 1153 4.95% 21 658 4.23% 15 476 12.73% 110 3417 3.70%
7 14 451 1.94% 12 386 2.48% 2 63 1.69% 66 2053 2.22%
8 16 504 2.16% 14 435 2.79% 2 71 1.90% 127 3947 4.27%
9 43 1343 5.77% 14 452 2.90% 7 223 5.97% 90 2779 3.01%
10 23 730 3.14% 17 550 3.53% 5 169 4.52% 108 3343 3.62%
11 22 691 2.97% 17 539 3.46% 3 100 2.68% 120 3715 4.02%
12 43 1353 5.81% 36 1116 7.17% 4 153 4.09% 117 3615 3.91%
13 37 1172 5.03% 33 1023 6.57% 4 127 3.40% 130 4039 4.37%
14 30 941 4.04% 26 825 5.30% 2 68 1.82% 107 3303 3.58%
15 32 1012 4.35% 23 719 4.62% 3 101 2.70% 84 2608 2.82%
16 15 478 2.05% 11 358 2.30% 3 95 2.54% 87 2704 2.93%
17 31 971 4.17% 26 828 5.32% 5 159 4.25% 146 4517 4.89%
18 51 1599 6.87% 36 1116 7.17% 2 83 2.22% 210 6502 7.04%
19 42 1309 5.62% 32 1017 6.53% 3 101 2.70% 115 3555 3.85%
20 29 915 3.93% 19 615 3.95% 3 117 3.13% 140 4328 4.69%
21 35 1090 4.68% 31 991 6.37% 3 103 2.76% 99 3058 3.31%
22 23 741 3.18% 18 572 3.67% 3 121 3.24% 135 4190 4.54%
23 27 843 3.62% 21 675 4.34% 4 149 3.99% 157 4855 5.26%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 9809 42.13% 20587 22.29% /xmlrpc.php
2 3245 13.94% 18934 20.50% /wp-login.php
3 762 3.27% 2074 2.25% /wp-cron.php
4 554 2.38% 12315 13.33% /
5 91 0.39% 127 0.14% /robots.txt
6 48 0.21% 193 0.21% /wp-content/uploads/2023/07/cropped-White-And-Blue-House-Garage-Logo-32x32.jpg
7 35 0.15% 397 0.43% /author/admin/
8 30 0.13% 93 0.10% /wp-json/wp/v2/users/
9 18 0.08% 44 0.05% /wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
10 17 0.07% 81 0.09% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
11 17 0.07% 53 0.06% /wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
12 17 0.07% 44 0.05% /wp-content/themes/oceanwp/assets/js/select.min.js
13 17 0.07% 16 0.02% /wp-sitemap-users-1.xml
14 16 0.07% 27 0.03% /wp-content/themes/oceanwp/assets/js/ow-slider.min.js
15 16 0.07% 66 0.07% /wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
16 16 0.07% 49 0.05% /wp-content/themes/oceanwp/assets/js/scroll-top.min.js
17 16 0.07% 82 0.09% /wp-content/themes/oceanwp/assets/js/theme.min.js
18 16 0.07% 132 0.14% /wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
19 16 0.07% 92 0.10% /wp-content/uploads/2023/07/cropped-White-And-Blue-House-Garage-Logo-180x180.jpg
20 15 0.06% 201 0.22% /wp-content/plugins/elementor/assets/js/frontend.min.js
21 15 0.06% 219 0.24% /wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
22 15 0.06% 88 0.10% /wp-content/uploads/2023/07/cropped-White-And-Blue-House-Garage-Logo-192x192.jpg
23 15 0.06% 464 0.50% /wp-includes/js/jquery/jquery.min.js
24 14 0.06% 45 0.05% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
25 14 0.06% 27 0.03% /wp-content/plugins/ocean-extra/includes/widgets/js/flickr.min.js
26 14 0.06% 381 0.41% /wp-content/themes/oceanwp/assets/css/style.min.css
27 14 0.06% 85 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
28 14 0.06% 115 0.12% /wp-includes/js/jquery/ui/core.min.js
29 13 0.06% 20 0.02% /comments/feed/
30 13 0.06% 98 0.11% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 9809 42.13% 20587 22.29% /xmlrpc.php
2 3245 13.94% 18934 20.50% /wp-login.php
3 554 2.38% 12315 13.33% /
4 762 3.27% 2074 2.25% /wp-cron.php
5 4 0.02% 688 0.75% /wp-json/
6 4 0.02% 619 0.67% /wp-content/uploads/2023/07/Untitled-design-29.jpg
7 4 0.02% 558 0.60% /wp-content/uploads/2023/07/Untitled-design-30-1024x1024.jpg
8 11 0.05% 544 0.59% /wp-json
9 15 0.06% 464 0.50% /wp-includes/js/jquery/jquery.min.js
10 6 0.03% 458 0.50% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 554 2.38% 610 88.66% /
2 10 0.04% 9 1.31% /wp-json/wp/v2/users
3 8 0.03% 8 1.16% /uncategorized/hello-world-2/
4 7 0.03% 7 1.02% /about/
5 7 0.03% 7 1.02% /uncategorized/hello-world/
6 35 0.15% 6 0.87% /author/admin/
7 6 0.03% 6 0.87% /category/uncategorized/
8 13 0.06% 5 0.73% /comments/feed/
9 4 0.02% 4 0.58% /author/admin/feed/
10 4 0.02% 4 0.58% /category/uncategorized/feed/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 554 2.38% 590 86.89% /
2 13 0.06% 8 1.18% /comments/feed/
3 8 0.03% 8 1.18% /uncategorized/hello-world-2/
4 10 0.04% 8 1.18% /wp-json/wp/v2/users
5 7 0.03% 7 1.03% /about/
6 35 0.15% 7 1.03% /author/admin/
7 7 0.03% 7 1.03% /uncategorized/hello-world/
8 6 0.03% 6 0.88% /category/uncategorized/
9 30 0.13% 5 0.74% /wp-json/wp/v2/users/
10 4 0.02% 4 0.59% /author/admin/feed/

Top 30 of 3548 Total Sites
# Hits Files KBytes Visits Hostname
1 1011 4.34% 0 0.00% 473 0.51% 1 0.13% 146.70.192.166
2 1008 4.33% 1002 6.44% 3491 3.78% 1 0.13% 45.94.31.77
3 983 4.22% 932 5.99% 3605 3.90% 5 0.66% 45.83.43.208
4 768 3.30% 0 0.00% 360 0.39% 1 0.13% 149.88.19.87
5 755 3.24% 0 0.00% 353 0.38% 1 0.13% 156.146.56.136
6 588 2.53% 586 3.76% 1858 2.01% 1 0.13% 116.21.30.175
7 422 1.81% 1 0.01% 980 1.06% 1 0.13% 87.120.127.64
8 394 1.69% 3 0.02% 1720 1.86% 1 0.13% 193.34.213.138
9 358 1.54% 0 0.00% 3279 3.55% 1 0.13% 52.178.179.210
10 320 1.37% 1 0.01% 2906 3.15% 1 0.13% 52.178.177.173
11 304 1.31% 9 0.06% 2400 2.60% 1 0.13% 52.169.20.129
12 180 0.77% 3 0.02% 470 0.51% 1 0.13% 54.87.12.4
13 179 0.77% 1 0.01% 506 0.55% 3 0.39% 92.118.39.244
14 114 0.49% 2 0.01% 1656 1.79% 2 0.26% 66.70.181.5
15 109 0.47% 103 0.66% 359 0.39% 1 0.13% 34.94.239.11
16 109 0.47% 103 0.66% 359 0.39% 1 0.13% 35.185.72.151
17 92 0.40% 6 0.04% 212 0.23% 8 1.05% 89.248.172.92
18 87 0.37% 87 0.56% 287 0.31% 0 0.00% 47.243.238.130
19 84 0.36% 1 0.01% 252 0.27% 1 0.13% 45.148.10.59
20 62 0.27% 58 0.37% 569 0.62% 1 0.13% 203.163.231.147
21 59 0.25% 58 0.37% 917 0.99% 1 0.13% 57.129.58.123
22 58 0.25% 57 0.37% 915 0.99% 1 0.13% 149.56.150.118
23 57 0.24% 57 0.37% 967 1.05% 1 0.13% 76.170.137.141
24 56 0.24% 3 0.02% 771 0.83% 6 0.79% 194.38.20.13
25 53 0.23% 3 0.02% 1223 1.32% 2 0.26% 82.180.145.186
26 51 0.22% 18 0.12% 493 0.53% 1 0.13% 139.59.226.59
27 51 0.22% 2 0.01% 211 0.23% 2 0.26% 188.165.39.57
28 51 0.22% 51 0.33% 409 0.44% 0 0.00% 195.154.122.58
29 48 0.21% 44 0.28% 434 0.47% 1 0.13% 61.2.213.114
30 44 0.19% 24 0.15% 317 0.34% 1 0.13% 107.173.86.223

Top 10 of 3548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 983 4.22% 932 5.99% 3605 3.90% 5 0.66% 45.83.43.208
2 1008 4.33% 1002 6.44% 3491 3.78% 1 0.13% 45.94.31.77
3 358 1.54% 0 0.00% 3279 3.55% 1 0.13% 52.178.179.210
4 320 1.37% 1 0.01% 2906 3.15% 1 0.13% 52.178.177.173
5 304 1.31% 9 0.06% 2400 2.60% 1 0.13% 52.169.20.129
6 588 2.53% 586 3.76% 1858 2.01% 1 0.13% 116.21.30.175
7 394 1.69% 3 0.02% 1720 1.86% 1 0.13% 193.34.213.138
8 114 0.49% 2 0.01% 1656 1.79% 2 0.26% 66.70.181.5
9 53 0.23% 3 0.02% 1223 1.32% 2 0.26% 82.180.145.186
10 422 1.81% 1 0.01% 980 1.06% 1 0.13% 87.120.127.64

Top 30 of 241 Total Referrers
# Hits Referrer
1 21208 91.08% - (Direct Request)
2 585 2.51% https://www.localgaragedoorca.com/xmlrpc.php
3 437 1.88% https://www.localgaragedoorca.com/
4 140 0.60% https://localgaragedoorca.com/
5 91 0.39% www.google.com
6 85 0.37% https://www.localgaragedoorca.com/wp-login.php
7 79 0.34% http://localgaragedoorca.com
8 57 0.24% https://localgaragedoorca.com/wp-login.php
9 54 0.23% http://www.localgaragedoorca.com
10 47 0.20% localgaragedoorca.com
11 42 0.18% http://localgaragedoorca.com///
12 33 0.14% https://localgaragedoorca.com
13 26 0.11% http://localgaragedoorca.com/
14 23 0.10% http://www.google.com.hk
15 22 0.09% http://localgaragedoorca.com/wp-login.php
16 21 0.09% http://localgaragedoorca.com///wp-json/wp/v2/users/
17 18 0.08% https://www.localgaragedoorca.com/uncategorized/hello-world-2/
18 14 0.06% binance.com
19 9 0.04% https://www.localgaragedoorca.com/favicon.ico
20 8 0.03% http://www.localgaragedoorca.com///
21 7 0.03% http://45.83.43.75:80/
22 5 0.02% http://localgaragedoorca.com/robots.txt
23 5 0.02% https://localgaragedoorca.com/robots.txt
24 5 0.02% https://www.localgaragedoorca.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
25 4 0.02% http://www.localgaragedoorca.com/assets/global/plugins/jquery-file-upload/server/php/index.php
26 4 0.02% http://www.localgaragedoorca.com/assets/jquery-file-upload/server/php/index.php
27 4 0.02% http://www.localgaragedoorca.com/assets/plugins/jquery-file-upload/server/php/index.php
28 4 0.02% http://www.localgaragedoorca.com/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php
29 4 0.02% http://www.localgaragedoorca.com/wp-login.php
30 4 0.02% https://google.com

Top 15 of 880 Total User Agents
# Hits User Agent
1 4269 18.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 1797 7.72% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 1041 4.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 1008 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 782 3.36% WordPress/6.5.5; https://www.localgaragedoorca.com
6 693 2.98% Go-http-client/1.1
7 590 2.53% python-requests/2.27.1
8 287 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 263 1.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 218 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 196 0.84% Mozilla/5.0
12 155 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 154 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
14 146 0.63% Go-http-client/2.0
15 136 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23285 100.00% 15565 100.00% 92359 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23